HYGON (Hydrologische Rohdaten Online)
Link zur Startseite des LANUV NRW

alle öffnen | alle schließen

Messwerte der Station Bad Honnef

StoffLinks  Alarmüberwachung Monitoringdaten
DatumDatum bisHinw.MesswertEinh.  DatumHinw.MesswertEinh.
3/1,2-Dichlorethan20052025-01-09 09:00:0009.01.2025 09:00<0,05µg/l
3/1,1,1-Trichlorethan20102025-01-09 09:00:0009.01.2025 09:00<0,05µg/l
3/1,1,2-Trichlorethan20112025-01-09 09:00:0009.01.2025 09:00<0,05µg/l
3/Trichlorethen20202025-01-09 09:00:0009.01.2025 09:00<0,05µg/l
3/Tetrachlorethen20212024-12-24 06:00:0024.12.2024 06:00<0,05µg/l
3/1,2-Dichlorethen, cis20282025-01-09 09:00:0009.01.2025 09:00<0,05µg/l
3/Hexachlorbutadien20302025-01-03 09:00:0003.01.2025 09:00<0,05µg/l
3/Benzol20482025-01-09 09:00:0009.01.2025 09:00<0,05µg/l
3/Methyl-tert-butylether20492024-11-19 06:00:0019.11.2024 06:00 0,054µg/l
3/Chlorbenzol20502025-01-09 09:00:0009.01.2025 09:00<0,05µg/l
3/1,2-Dichlorbenzol20512025-01-09 09:00:0009.01.2025 09:00<0,05µg/l
3/3-Chlor-nitrobenzol20832025-01-09 18:00:0009.01.2025 18:002025-01-10 06:00:0010.01.2025 06:00<0,5µg/l
3/Nitrobenzol20902025-01-09 18:00:0009.01.2025 18:002025-01-10 06:00:0010.01.2025 06:00<0,5µg/l
3/2-Nitrotoluol21062024-12-29 18:00:0029.12.2024 18:002024-12-30 06:00:0030.12.2024 06:00<0,5µg/l
3/2-Chlortoluol21112024-12-16 13:25:0016.12.2024 13:25<0,05µg/l
3/Isophoron21182024-12-29 18:00:0029.12.2024 18:002024-12-30 06:00:0030.12.2024 06:00<0,5µg/l
3/Dimethenamid21882025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/Diuron22302025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/Atrazin22312025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/Chlortoluron22352025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/Terbutylazin22482025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/Metazachlor22492025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/Metolachlor22502025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/Isoproturon22512025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/Naphthalin23052025-01-09 09:00:0009.01.2025 09:00<0,05µg/l
3/1-Methylnaphthalin23062024-11-13 08:00:0013.11.2024 08:00<0,05µg/l
3/2-Methylnaphthalin23072024-11-13 08:00:0013.11.2024 08:00<0,05µg/l
3/Styrol23562024-12-16 13:25:0016.12.2024 13:25<0,1µg/l
3/Tetrahydrofuran23792024-12-16 13:25:0016.12.2024 13:25 0,14µg/l
3/Triphenylphosphinoxid23872024-11-10 18:00:0010.11.2024 18:002024-11-11 06:00:0011.11.2024 06:00<0,5µg/l
3/Toluol24002025-01-09 09:00:0009.01.2025 09:00<0,05µg/l
3/1,2,4-Trimethylbenzol24072024-12-16 13:25:0016.12.2024 13:25<0,1µg/l
3/o-Xylol24102024-12-16 13:25:0016.12.2024 13:25<0,1µg/l
3/Ethylbenzol24152024-12-16 13:25:0016.12.2024 13:25<0,1µg/l
3/Propylbenzol24162024-12-16 13:25:0016.12.2024 13:25<0,1µg/l
3/Isopropylbenzol24172024-12-16 13:25:0016.12.2024 13:25<0,1µg/l
3/tert.-Butylbenzol24192024-12-16 13:25:0016.12.2024 13:25<0,1µg/l
3/Diglyme24762025-01-08 08:00:0008.01.2025 08:002025-01-09 08:00:0009.01.2025 08:00<0,05µg/l
3/2,4,8,10-Tetraoxaspiro[5.5]undecan24912024-11-26 18:00:0026.11.2024 18:002024-11-27 06:00:0027.11.2024 06:00<0,5µg/l
3/Phenazon26472025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/Carbamazepin26672025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/2,2,6,6-Tetramethyl-4-piperidon26682025-01-02 18:00:0002.01.2025 18:002025-01-03 06:00:0003.01.2025 06:00<0,5µg/l
3/Sulfamethoxazol26912025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/Phosphorsäuretriethylester27062024-12-02 18:00:0002.12.2024 18:002024-12-03 06:00:0003.12.2024 06:00<0,5µg/l
3/Phosphorsäuretris(2-chlorisopropyl)ester27082025-01-09 18:00:0009.01.2025 18:002025-01-10 06:00:0010.01.2025 06:00<0,5µg/l
3/Phosphorsäuretributylester27102025-01-09 18:00:0009.01.2025 18:002025-01-10 06:00:0010.01.2025 06:00<0,5µg/l
3/Phosphorsäuretriphenylester27112025-01-09 18:00:0009.01.2025 18:002025-01-10 06:00:0010.01.2025 06:00<0,5µg/l
3/Phosphorsäure-tris-(2-chlorethyl)ester27152025-01-09 18:00:0009.01.2025 18:002025-01-10 06:00:0010.01.2025 06:00<0,5µg/l
3/1,4-Dioxan27912024-12-16 13:25:0016.12.2024 13:25<0,5µg/l
3/Ethyl-tert-butylether28112024-12-16 13:25:0016.12.2024 13:25<0,05µg/l
3/Surfynol 10428122025-01-09 18:00:0009.01.2025 18:002025-01-10 06:00:0010.01.2025 06:00<0,5µg/l
3/Triglyme28132025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/Tetraglyme28142025-01-09 08:00:0009.01.2025 08:002025-01-10 08:00:0010.01.2025 08:00<0,05µg/l
3/Cyclohexanon28232024-10-24 06:00:0024.10.2024 06:002024-10-24 18:00:0024.10.2024 18:00<0,5µg/l
3/Diisopropylether28462024-12-16 13:25:0016.12.2024 13:25<0,05µg/l
3/Cyclohexan28482024-12-16 13:25:0016.12.2024 13:25<0,05µg/l
3/2-Methyl-2-methoxybutan28492024-12-16 13:25:0016.12.2024 13:25<0,1µg/l
3/m-Xylol und p-Xylol28962024-12-16 13:25:0016.12.2024 13:25<0,1µg/l
Station suchen:
 
Stationsdaten