HYGON (Hydrologische Rohdaten Online)
Link zur Startseite des LANUV NRW

alle öffnen | alle schließen

zurück zur Tabelle

tert.-Butylbenzol in Lobith(NL) (Alarmüberwachung)

DatumDatum bis Hinw.MesswertEinh.  
2025-01-10 07:35:0010.01.2025 07:352025-01-10 07:35:00<0,1µg/l
2025-01-10 03:00:0010.01.2025 03:002025-01-10 03:00:00<0,1µg/l
2025-01-09 21:00:0009.01.2025 21:002025-01-09 21:00:00<0,1µg/l
2025-01-09 09:00:0009.01.2025 09:002025-01-09 09:00:00<0,1µg/l
2025-01-09 07:15:0009.01.2025 07:152025-01-09 07:15:00<0,1µg/l
2025-01-08 21:00:0008.01.2025 21:002025-01-08 21:00:00<0,1µg/l
2025-01-08 17:00:0008.01.2025 17:002025-01-08 17:00:00<0,1µg/l
2025-01-08 13:00:0008.01.2025 13:002025-01-08 13:00:00<0,1µg/l
2025-01-08 09:00:0008.01.2025 09:002025-01-08 09:00:00<0,1µg/l
2025-01-08 08:00:0008.01.2025 08:002025-01-08 08:00:00<0,1µg/l
2025-01-08 05:00:0008.01.2025 05:002025-01-08 05:00:00<0,1µg/l
2025-01-08 03:00:0008.01.2025 03:002025-01-08 03:00:00<0,1µg/l
2025-01-07 23:00:0007.01.2025 23:002025-01-07 23:00:00<0,1µg/l
2025-01-07 17:00:0007.01.2025 17:002025-01-07 17:00:00<0,1µg/l
2025-01-07 15:00:0007.01.2025 15:002025-01-07 15:00:00<0,1µg/l
2025-01-07 11:00:0007.01.2025 11:002025-01-07 11:00:00<0,1µg/l
2025-01-07 07:00:0007.01.2025 07:002025-01-07 07:00:00<0,1µg/l
2025-01-07 03:00:0007.01.2025 03:002025-01-07 03:00:00<0,1µg/l
2025-01-06 23:00:0006.01.2025 23:002025-01-06 23:00:00<0,1µg/l
2025-01-06 19:00:0006.01.2025 19:002025-01-06 19:00:00<0,1µg/l
2025-01-06 15:00:0006.01.2025 15:002025-01-06 15:00:00<0,1µg/l
2025-01-06 11:00:0006.01.2025 11:002025-01-06 11:00:00<0,1µg/l
2025-01-02 07:40:0002.01.2025 07:402025-01-02 07:40:00<0,1µg/l
2025-01-01 19:00:0001.01.2025 19:002025-01-01 19:00:00<0,1µg/l
2025-01-01 15:00:0001.01.2025 15:002025-01-01 15:00:00<0,1µg/l
2025-01-01 11:00:0001.01.2025 11:002025-01-01 11:00:00<0,1µg/l
2025-01-01 07:25:0001.01.2025 07:252025-01-01 07:25:00<0,1µg/l
2025-01-01 07:00:0001.01.2025 07:002025-01-01 07:00:00<0,1µg/l
2025-01-01 03:00:0001.01.2025 03:002025-01-01 03:00:00<0,1µg/l
2024-12-31 23:00:0031.12.2024 23:002024-12-31 23:00:00<0,1µg/l
2024-12-31 19:00:0031.12.2024 19:002024-12-31 19:00:00<0,1µg/l
2024-12-31 15:00:0031.12.2024 15:002024-12-31 15:00:00<0,1µg/l
2024-12-31 11:00:0031.12.2024 11:002024-12-31 11:00:00<0,1µg/l
2024-12-31 07:00:0031.12.2024 07:002024-12-31 07:00:00<0,1µg/l
2024-12-31 06:55:0031.12.2024 06:552024-12-31 06:55:00<0,1µg/l
2024-12-31 03:00:0031.12.2024 03:002024-12-31 03:00:00<0,1µg/l
2024-12-30 23:00:0030.12.2024 23:002024-12-30 23:00:00<0,1µg/l
2024-12-30 19:00:0030.12.2024 19:002024-12-30 19:00:00<0,1µg/l
2024-12-30 15:00:0030.12.2024 15:002024-12-30 15:00:00<0,1µg/l
2024-12-30 11:00:0030.12.2024 11:002024-12-30 11:00:00<0,1µg/l
2024-12-30 06:57:0030.12.2024 06:572024-12-30 06:57:00<0,1µg/l
2024-12-30 03:00:0030.12.2024 03:002024-12-30 03:00:00<0,1µg/l
2024-12-29 23:00:0029.12.2024 23:002024-12-29 23:00:00<0,1µg/l
2024-12-29 17:00:0029.12.2024 17:002024-12-29 17:00:00<0,1µg/l
2024-12-29 15:00:0029.12.2024 15:002024-12-29 15:00:00<0,1µg/l
2024-12-29 11:00:0029.12.2024 11:002024-12-29 11:00:00<0,1µg/l
2024-12-29 08:05:0029.12.2024 08:052024-12-29 08:05:00<0,05µg/l
2024-12-29 07:00:0029.12.2024 07:002024-12-29 07:00:00<0,05µg/l
2024-12-29 03:00:0029.12.2024 03:002024-12-29 03:00:00<0,05µg/l
2024-12-28 21:00:0028.12.2024 21:002024-12-28 21:00:00<0,05µg/l
2024-12-28 19:00:0028.12.2024 19:002024-12-28 19:00:00<0,05µg/l
2024-12-28 15:00:0028.12.2024 15:002024-12-28 15:00:00<0,05µg/l
2024-12-28 07:15:0028.12.2024 07:152024-12-28 07:15:00<0,05µg/l
2024-12-27 23:00:0027.12.2024 23:002024-12-27 23:00:00<0,05µg/l
2024-12-27 21:00:0027.12.2024 21:002024-12-27 21:00:00<0,05µg/l
2024-12-27 17:00:0027.12.2024 17:002024-12-27 17:00:00<0,05µg/l
2024-12-27 15:00:0027.12.2024 15:002024-12-27 15:00:00<0,05µg/l
2024-12-27 11:00:0027.12.2024 11:002024-12-27 11:00:00<0,05µg/l
2024-12-27 07:40:0027.12.2024 07:402024-12-27 07:40:00<0,05µg/l
2024-12-27 07:00:0027.12.2024 07:002024-12-27 07:00:00<0,05µg/l
2024-12-27 03:00:0027.12.2024 03:002024-12-27 03:00:00<0,05µg/l
2024-12-26 23:00:0026.12.2024 23:002024-12-26 23:00:00<0,05µg/l
2024-12-26 19:00:0026.12.2024 19:002024-12-26 19:00:00<0,05µg/l
2024-12-26 15:00:0026.12.2024 15:002024-12-26 15:00:00<0,05µg/l
2024-12-26 11:00:0026.12.2024 11:002024-12-26 11:00:00<0,05µg/l
2024-12-26 08:25:0026.12.2024 08:252024-12-26 08:25:00<0,05µg/l
2024-12-26 07:00:0026.12.2024 07:002024-12-26 07:00:00<0,05µg/l
2024-12-26 03:00:0026.12.2024 03:002024-12-26 03:00:00<0,05µg/l
2024-12-25 23:00:0025.12.2024 23:002024-12-25 23:00:00<0,05µg/l
2024-12-25 19:00:0025.12.2024 19:002024-12-25 19:00:00<0,05µg/l
2024-12-25 15:00:0025.12.2024 15:002024-12-25 15:00:00<0,05µg/l
2024-12-25 11:00:0025.12.2024 11:002024-12-25 11:00:00<0,05µg/l
2024-12-25 07:20:0025.12.2024 07:202024-12-25 07:20:00<0,05µg/l
2024-12-25 07:00:0025.12.2024 07:002024-12-25 07:00:00<0,05µg/l
2024-12-25 03:00:0025.12.2024 03:002024-12-25 03:00:00<0,05µg/l
2024-12-24 23:00:0024.12.2024 23:002024-12-24 23:00:00<0,05µg/l
2024-12-24 19:00:0024.12.2024 19:002024-12-24 19:00:00<0,05µg/l
2024-12-24 15:00:0024.12.2024 15:002024-12-24 15:00:00<0,05µg/l
2024-12-24 11:00:0024.12.2024 11:002024-12-24 11:00:00<0,05µg/l
2024-12-24 07:10:0024.12.2024 07:102024-12-24 07:10:00<0,05µg/l
2024-12-24 07:00:0024.12.2024 07:002024-12-24 07:00:00<0,05µg/l
2024-12-24 03:00:0024.12.2024 03:002024-12-24 03:00:00<0,05µg/l
2024-12-23 23:00:0023.12.2024 23:002024-12-23 23:00:00<0,05µg/l
2024-12-23 19:00:0023.12.2024 19:002024-12-23 19:00:00<0,05µg/l
2024-12-23 15:00:0023.12.2024 15:002024-12-23 15:00:00<0,05µg/l
2024-12-23 11:00:0023.12.2024 11:002024-12-23 11:00:00<0,05µg/l
2024-12-23 07:00:0023.12.2024 07:002024-12-23 07:00:00<0,1µg/l
2024-12-23 06:35:0023.12.2024 06:352024-12-23 06:35:00<0,1µg/l
2024-12-23 03:00:0023.12.2024 03:002024-12-23 03:00:00<0,1µg/l
2024-12-22 23:00:0022.12.2024 23:002024-12-22 23:00:00<0,1µg/l
2024-12-22 19:00:0022.12.2024 19:002024-12-22 19:00:00<0,1µg/l
2024-12-22 15:00:0022.12.2024 15:002024-12-22 15:00:00<0,1µg/l
2024-12-22 11:00:0022.12.2024 11:002024-12-22 11:00:00<0,1µg/l
2024-12-22 07:20:0022.12.2024 07:202024-12-22 07:20:00<0,1µg/l
2024-12-22 07:00:0022.12.2024 07:002024-12-22 07:00:00<0,1µg/l
2024-12-22 03:00:0022.12.2024 03:002024-12-22 03:00:00<0,1µg/l
2024-12-21 23:00:0021.12.2024 23:002024-12-21 23:00:00<0,1µg/l
2024-12-21 19:00:0021.12.2024 19:002024-12-21 19:00:00<0,1µg/l
2024-12-21 15:00:0021.12.2024 15:002024-12-21 15:00:00<0,1µg/l
2024-12-21 11:00:0021.12.2024 11:002024-12-21 11:00:00<0,1µg/l
2024-12-21 07:00:0021.12.2024 07:002024-12-21 07:00:00<0,1µg/l
2024-12-21 06:55:0021.12.2024 06:552024-12-21 06:55:00<0,1µg/l
2024-12-21 03:00:0021.12.2024 03:002024-12-21 03:00:00<0,1µg/l
2024-12-20 23:00:0020.12.2024 23:002024-12-20 23:00:00<0,1µg/l
2024-12-20 19:00:0020.12.2024 19:002024-12-20 19:00:00<0,1µg/l
2024-12-20 15:00:0020.12.2024 15:002024-12-20 15:00:00<0,1µg/l
2024-12-20 11:00:0020.12.2024 11:002024-12-20 11:00:00<0,1µg/l
2024-12-20 08:00:0020.12.2024 08:002024-12-20 08:00:00<0,1µg/l
2024-12-20 07:00:0020.12.2024 07:002024-12-20 07:00:00<0,1µg/l
2024-12-20 03:00:0020.12.2024 03:002024-12-20 03:00:00<0,1µg/l
2024-12-19 23:00:0019.12.2024 23:002024-12-19 23:00:00<0,1µg/l
2024-12-19 19:00:0019.12.2024 19:002024-12-19 19:00:00<0,1µg/l
2024-12-19 15:00:0019.12.2024 15:002024-12-19 15:00:00<0,1µg/l
2024-12-19 11:00:0019.12.2024 11:002024-12-19 11:00:00<0,1µg/l
2024-12-19 06:00:0019.12.2024 06:002024-12-19 06:00:00<0,1µg/l
2024-12-19 05:42:0019.12.2024 05:422024-12-19 05:42:00<0,1µg/l
2024-12-19 03:00:0019.12.2024 03:002024-12-19 03:00:00<0,1µg/l
2024-12-18 23:00:0018.12.2024 23:002024-12-18 23:00:00<0,1µg/l
2024-12-18 19:00:0018.12.2024 19:002024-12-18 19:00:00<0,1µg/l
2024-12-18 15:00:0018.12.2024 15:002024-12-18 15:00:00<0,1µg/l
2024-12-18 11:00:0018.12.2024 11:002024-12-18 11:00:00<0,1µg/l
2024-12-18 07:35:0018.12.2024 07:352024-12-18 07:35:00<0,1µg/l
2024-12-18 07:00:0018.12.2024 07:002024-12-18 07:00:00<0,1µg/l
2024-12-18 03:00:0018.12.2024 03:002024-12-18 03:00:00<0,1µg/l
2024-12-17 23:00:0017.12.2024 23:002024-12-17 23:00:00<0,1µg/l
2024-12-17 19:00:0017.12.2024 19:002024-12-17 19:00:00<0,1µg/l
2024-12-17 15:00:0017.12.2024 15:002024-12-17 15:00:00<0,1µg/l
2024-12-17 11:00:0017.12.2024 11:002024-12-17 11:00:00<0,1µg/l
2024-12-17 07:00:0017.12.2024 07:002024-12-17 07:00:00<0,1µg/l
2024-12-17 06:30:0017.12.2024 06:302024-12-17 06:30:00<0,1µg/l
2024-12-17 03:00:0017.12.2024 03:002024-12-17 03:00:00<0,1µg/l
2024-12-16 23:00:0016.12.2024 23:002024-12-16 23:00:00<0,1µg/l
2024-12-16 19:00:0016.12.2024 19:002024-12-16 19:00:00<0,1µg/l
2024-12-16 15:00:0016.12.2024 15:002024-12-16 15:00:00<0,1µg/l
2024-12-16 11:00:0016.12.2024 11:002024-12-16 11:00:00<0,1µg/l
2024-12-16 07:00:0016.12.2024 07:002024-12-16 07:00:00<0,1µg/l
2024-12-16 06:18:0016.12.2024 06:182024-12-16 06:18:00<0,1µg/l
2024-12-15 23:00:0015.12.2024 23:002024-12-15 23:00:00<0,1µg/l
2024-12-15 19:00:0015.12.2024 19:002024-12-15 19:00:00<0,1µg/l
2024-12-15 11:00:0015.12.2024 11:002024-12-15 11:00:00<0,1µg/l
2024-12-15 07:25:0015.12.2024 07:252024-12-15 07:25:00<0,1µg/l
2024-12-15 07:00:0015.12.2024 07:002024-12-15 07:00:00<0,1µg/l
2024-12-15 03:00:0015.12.2024 03:002024-12-15 03:00:00<0,1µg/l
2024-12-14 23:00:0014.12.2024 23:002024-12-14 23:00:00<0,1µg/l
2024-12-14 19:00:0014.12.2024 19:002024-12-14 19:00:00<0,1µg/l
2024-12-14 11:00:0014.12.2024 11:002024-12-14 11:00:00<0,1µg/l
2024-12-14 07:30:0014.12.2024 07:302024-12-14 07:30:00<0,1µg/l
2024-12-14 07:00:0014.12.2024 07:002024-12-14 07:00:00<0,1µg/l
2024-12-14 03:00:0014.12.2024 03:002024-12-14 03:00:00<0,1µg/l
2024-12-13 23:00:0013.12.2024 23:002024-12-13 23:00:00<0,1µg/l
2024-12-13 19:00:0013.12.2024 19:002024-12-13 19:00:00<0,1µg/l
2024-12-13 17:00:0013.12.2024 17:002024-12-13 17:00:00<0,1µg/l
2024-12-13 11:00:0013.12.2024 11:002024-12-13 11:00:00<0,1µg/l
2024-12-13 07:00:0013.12.2024 07:002024-12-13 07:00:00<0,1µg/l
2024-12-13 05:50:0013.12.2024 05:502024-12-13 05:50:00<0,1µg/l
2024-12-13 03:00:0013.12.2024 03:002024-12-13 03:00:00<0,1µg/l
2024-12-12 23:00:0012.12.2024 23:002024-12-12 23:00:00<0,1µg/l
2024-12-12 19:00:0012.12.2024 19:002024-12-12 19:00:00<0,1µg/l
2024-12-12 15:00:0012.12.2024 15:002024-12-12 15:00:00<0,1µg/l
2024-12-12 11:00:0012.12.2024 11:002024-12-12 11:00:00<0,1µg/l
2024-12-11 15:00:0011.12.2024 15:002024-12-11 15:00:00<0,1µg/l
2024-12-11 11:00:0011.12.2024 11:002024-12-11 11:00:00<0,1µg/l
2024-12-11 07:00:0011.12.2024 07:002024-12-11 07:00:00<0,1µg/l
2024-12-11 06:46:0011.12.2024 06:462024-12-11 06:46:00<0,1µg/l
2024-12-11 03:00:0011.12.2024 03:002024-12-11 03:00:00<0,1µg/l
2024-12-10 23:00:0010.12.2024 23:002024-12-10 23:00:00<0,1µg/l
2024-12-10 19:00:0010.12.2024 19:002024-12-10 19:00:00<0,1µg/l
2024-12-10 15:00:0010.12.2024 15:002024-12-10 15:00:00<0,1µg/l
2024-12-10 11:00:0010.12.2024 11:002024-12-10 11:00:00<0,1µg/l
2024-12-10 07:25:0010.12.2024 07:252024-12-10 07:25:00<0,1µg/l
2024-12-10 07:00:0010.12.2024 07:002024-12-10 07:00:00<0,1µg/l
2024-12-10 03:00:0010.12.2024 03:002024-12-10 03:00:00<0,1µg/l
2024-12-09 23:00:0009.12.2024 23:002024-12-09 23:00:00<0,1µg/l
2024-12-09 19:00:0009.12.2024 19:002024-12-09 19:00:00<0,1µg/l
2024-12-09 15:00:0009.12.2024 15:002024-12-09 15:00:00<0,1µg/l
2024-12-09 11:00:0009.12.2024 11:002024-12-09 11:00:00<0,1µg/l
2024-12-09 05:55:0009.12.2024 05:552024-12-09 05:55:00<0,1µg/l
2024-12-09 03:00:0009.12.2024 03:002024-12-09 03:00:00<0,1µg/l
2024-12-08 23:00:0008.12.2024 23:002024-12-08 23:00:00<0,1µg/l
2024-12-08 19:00:0008.12.2024 19:002024-12-08 19:00:00<0,1µg/l
2024-12-08 15:00:0008.12.2024 15:002024-12-08 15:00:00<0,1µg/l
2024-12-08 11:00:0008.12.2024 11:002024-12-08 11:00:00<0,1µg/l
2024-12-08 08:50:0008.12.2024 08:502024-12-08 08:50:00<0,1µg/l
2024-12-08 07:00:0008.12.2024 07:002024-12-08 07:00:00<0,1µg/l
2024-12-08 03:00:0008.12.2024 03:002024-12-08 03:00:00<0,1µg/l
2024-12-07 23:00:0007.12.2024 23:002024-12-07 23:00:00<0,1µg/l
2024-12-07 19:00:0007.12.2024 19:002024-12-07 19:00:00<0,1µg/l
2024-12-07 15:00:0007.12.2024 15:002024-12-07 15:00:00<0,1µg/l
2024-12-07 11:00:0007.12.2024 11:002024-12-07 11:00:00<0,1µg/l
2024-12-07 07:45:0007.12.2024 07:452024-12-07 07:45:00<0,1µg/l
2024-12-07 07:00:0007.12.2024 07:002024-12-07 07:00:00<0,1µg/l
2024-12-07 03:00:0007.12.2024 03:002024-12-07 03:00:00<0,1µg/l
2024-12-06 23:00:0006.12.2024 23:002024-12-06 23:00:00<0,1µg/l
2024-12-06 19:00:0006.12.2024 19:002024-12-06 19:00:00<0,1µg/l
2024-12-06 17:00:0006.12.2024 17:002024-12-06 17:00:00<0,1µg/l
2024-12-06 13:00:0006.12.2024 13:002024-12-06 13:00:00<0,1µg/l
2024-12-06 11:00:0006.12.2024 11:002024-12-06 11:00:00<0,1µg/l
2024-12-06 07:45:0006.12.2024 07:452024-12-06 07:45:00<0,1µg/l
2024-12-06 07:00:0006.12.2024 07:002024-12-06 07:00:00<0,1µg/l
2024-12-06 03:00:0006.12.2024 03:002024-12-06 03:00:00<0,1µg/l
2024-12-05 23:00:0005.12.2024 23:002024-12-05 23:00:00<0,1µg/l
2024-12-05 19:00:0005.12.2024 19:002024-12-05 19:00:00<0,1µg/l
2024-12-05 15:00:0005.12.2024 15:002024-12-05 15:00:00<0,1µg/l
2024-12-05 11:00:0005.12.2024 11:002024-12-05 11:00:00<0,1µg/l
2024-12-05 07:15:0005.12.2024 07:152024-12-05 07:15:00<0,1µg/l
2024-12-05 07:00:0005.12.2024 07:002024-12-05 07:00:00<0,1µg/l
2024-12-05 03:00:0005.12.2024 03:002024-12-05 03:00:00<0,1µg/l
2024-12-04 23:00:0004.12.2024 23:002024-12-04 23:00:00<0,1µg/l
2024-12-04 19:00:0004.12.2024 19:002024-12-04 19:00:00<0,1µg/l
2024-12-04 15:00:0004.12.2024 15:002024-12-04 15:00:00<0,1µg/l
2024-12-04 11:00:0004.12.2024 11:002024-12-04 11:00:00<0,1µg/l
2024-12-04 07:30:0004.12.2024 07:302024-12-04 07:30:00<0,1µg/l
2024-12-04 07:00:0004.12.2024 07:002024-12-04 07:00:00<0,1µg/l
2024-12-04 03:00:0004.12.2024 03:002024-12-04 03:00:00<0,1µg/l
2024-12-03 23:00:0003.12.2024 23:002024-12-03 23:00:00<0,1µg/l
2024-12-03 19:00:0003.12.2024 19:002024-12-03 19:00:00<0,1µg/l
2024-12-03 15:00:0003.12.2024 15:002024-12-03 15:00:00<0,1µg/l
2024-12-03 11:00:0003.12.2024 11:002024-12-03 11:00:00<0,1µg/l
2024-12-03 07:15:0003.12.2024 07:152024-12-03 07:15:00<0,1µg/l
2024-12-03 07:00:0003.12.2024 07:002024-12-03 07:00:00<0,1µg/l
2024-12-03 03:00:0003.12.2024 03:002024-12-03 03:00:00<0,1µg/l
2024-12-02 19:00:0002.12.2024 19:002024-12-02 19:00:00<0,1µg/l
2024-12-02 15:00:0002.12.2024 15:002024-12-02 15:00:00<0,1µg/l
2024-12-02 11:00:0002.12.2024 11:002024-12-02 11:00:00<0,1µg/l
2024-12-02 06:06:0002.12.2024 06:062024-12-02 06:06:00<0,1µg/l
2024-12-02 06:00:0002.12.2024 06:002024-12-02 06:00:00<0,1µg/l
2024-12-02 03:00:0002.12.2024 03:002024-12-02 03:00:00<0,1µg/l
2024-12-01 23:00:0001.12.2024 23:002024-12-01 23:00:00<0,1µg/l
2024-12-01 19:00:0001.12.2024 19:002024-12-01 19:00:00<0,1µg/l
2024-12-01 15:00:0001.12.2024 15:002024-12-01 15:00:00<0,1µg/l
2024-12-01 11:00:0001.12.2024 11:002024-12-01 11:00:00<0,1µg/l
2024-12-01 07:50:0001.12.2024 07:502024-12-01 07:50:00<0,1µg/l
2024-12-01 07:00:0001.12.2024 07:002024-12-01 07:00:00<0,1µg/l
2024-12-01 03:00:0001.12.2024 03:002024-12-01 03:00:00<0,1µg/l
2024-11-30 23:00:0030.11.2024 23:002024-11-30 23:00:00<0,1µg/l
2024-11-30 19:00:0030.11.2024 19:002024-11-30 19:00:00<0,1µg/l
2024-11-30 15:00:0030.11.2024 15:002024-11-30 15:00:00<0,1µg/l
2024-11-30 11:00:0030.11.2024 11:002024-11-30 11:00:00<0,1µg/l
2024-11-30 07:10:0030.11.2024 07:102024-11-30 07:10:00<0,1µg/l
2024-11-30 07:00:0030.11.2024 07:002024-11-30 07:00:00<0,1µg/l
2024-11-30 03:00:0030.11.2024 03:002024-11-30 03:00:00<0,1µg/l
2024-11-29 23:00:0029.11.2024 23:002024-11-29 23:00:00<0,1µg/l
2024-11-29 19:00:0029.11.2024 19:002024-11-29 19:00:00<0,1µg/l
2024-11-29 15:00:0029.11.2024 15:002024-11-29 15:00:00<0,1µg/l
2024-11-29 11:00:0029.11.2024 11:002024-11-29 11:00:00<0,1µg/l
2024-11-29 06:00:0029.11.2024 06:002024-11-29 06:00:00<0,1µg/l
2024-11-29 05:45:0029.11.2024 05:452024-11-29 05:45:00<0,1µg/l
2024-11-29 03:00:0029.11.2024 03:002024-11-29 03:00:00<0,1µg/l
2024-11-28 21:00:0028.11.2024 21:002024-11-28 21:00:00<0,1µg/l
2024-11-28 15:00:0028.11.2024 15:002024-11-28 15:00:00<0,1µg/l
2024-11-28 11:00:0028.11.2024 11:002024-11-28 11:00:00<0,1µg/l
2024-11-28 07:00:0028.11.2024 07:002024-11-28 07:00:00<0,1µg/l
2024-11-28 03:00:0028.11.2024 03:002024-11-28 03:00:00<0,1µg/l
2024-11-27 23:00:0027.11.2024 23:002024-11-27 23:00:00<0,1µg/l
2024-11-27 19:00:0027.11.2024 19:002024-11-27 19:00:00<0,1µg/l
2024-11-27 15:00:0027.11.2024 15:002024-11-27 15:00:00<0,1µg/l
2024-11-27 11:40:0027.11.2024 11:402024-11-27 11:40:00<0,1µg/l
2024-11-26 07:00:0026.11.2024 07:002024-11-26 07:00:00<0,1µg/l
2024-11-20 07:00:0020.11.2024 07:002024-11-20 07:00:00<0,05µg/l
2024-11-20 06:14:0020.11.2024 06:142024-11-20 06:14:00<0,05µg/l
2024-11-20 03:00:0020.11.2024 03:002024-11-20 03:00:00<0,05µg/l
2024-11-19 23:00:0019.11.2024 23:002024-11-19 23:00:00<0,05µg/l
2024-11-19 19:00:0019.11.2024 19:002024-11-19 19:00:00<0,05µg/l
2024-11-19 15:00:0019.11.2024 15:002024-11-19 15:00:00<0,05µg/l
2024-11-19 11:00:0019.11.2024 11:002024-11-19 11:00:00<0,05µg/l
2024-11-19 07:00:0019.11.2024 07:002024-11-19 07:00:00<0,05µg/l
2024-11-19 03:00:0019.11.2024 03:002024-11-19 03:00:00<0,05µg/l
2024-11-18 23:00:0018.11.2024 23:002024-11-18 23:00:00<0,05µg/l
2024-11-18 19:00:0018.11.2024 19:002024-11-18 19:00:00<0,05µg/l
2024-11-18 15:00:0018.11.2024 15:002024-11-18 15:00:00<0,05µg/l
2024-11-18 11:00:0018.11.2024 11:002024-11-18 11:00:00<0,05µg/l
2024-11-18 07:40:0018.11.2024 07:402024-11-18 07:40:00<0,05µg/l
2024-11-18 05:00:0018.11.2024 05:002024-11-18 05:00:00<0,05µg/l
2024-11-18 01:00:0018.11.2024 01:002024-11-18 01:00:00<0,05µg/l
2024-11-17 21:00:0017.11.2024 21:002024-11-17 21:00:00<0,05µg/l
2024-11-17 17:00:0017.11.2024 17:002024-11-17 17:00:00<0,05µg/l
2024-11-17 13:00:0017.11.2024 13:002024-11-17 13:00:00<0,05µg/l
2024-11-17 09:00:0017.11.2024 09:002024-11-17 09:00:00<0,05µg/l
2024-11-17 07:00:0017.11.2024 07:002024-11-17 07:00:00<0,05µg/l
2024-11-17 06:55:0017.11.2024 06:552024-11-17 06:55:00<0,05µg/l
2024-11-17 03:00:0017.11.2024 03:002024-11-17 03:00:00<0,05µg/l
2024-11-16 23:00:0016.11.2024 23:002024-11-16 23:00:00<0,05µg/l
2024-11-16 19:00:0016.11.2024 19:002024-11-16 19:00:00<0,05µg/l
2024-11-16 15:00:0016.11.2024 15:002024-11-16 15:00:00<0,05µg/l
2024-11-16 11:00:0016.11.2024 11:002024-11-16 11:00:00<0,05µg/l
2024-11-16 07:00:0016.11.2024 07:002024-11-16 07:00:00<0,05µg/l
2024-11-16 06:45:0016.11.2024 06:452024-11-16 06:45:00<0,05µg/l
2024-11-16 03:00:0016.11.2024 03:002024-11-16 03:00:00<0,05µg/l
2024-11-15 23:00:0015.11.2024 23:002024-11-15 23:00:00<0,05µg/l
2024-11-15 19:00:0015.11.2024 19:002024-11-15 19:00:00<0,05µg/l
2024-11-15 15:00:0015.11.2024 15:002024-11-15 15:00:00<0,05µg/l
2024-11-15 11:00:0015.11.2024 11:002024-11-15 11:00:00<0,05µg/l
2024-11-15 07:00:0015.11.2024 07:002024-11-15 07:00:00<0,05µg/l
2024-11-15 06:58:0015.11.2024 06:582024-11-15 06:58:00<0,05µg/l
2024-11-14 11:00:0014.11.2024 11:002024-11-14 11:00:00<0,05µg/l
2024-11-14 07:00:0014.11.2024 07:002024-11-14 07:00:00<0,05µg/l
2024-11-14 03:00:0014.11.2024 03:002024-11-14 03:00:00<0,05µg/l
2024-11-13 23:00:0013.11.2024 23:002024-11-13 23:00:00<0,05µg/l
2024-11-13 19:00:0013.11.2024 19:002024-11-13 19:00:00<0,05µg/l
2024-11-13 15:00:0013.11.2024 15:002024-11-13 15:00:00<0,05µg/l
2024-11-13 11:00:0013.11.2024 11:002024-11-13 11:00:00<0,05µg/l
2024-11-12 07:00:0012.11.2024 07:002024-11-12 07:00:00<0,1µg/l
2024-11-12 06:55:0012.11.2024 06:552024-11-12 06:55:00<0,1µg/l
2024-11-12 03:00:0012.11.2024 03:002024-11-12 03:00:00<0,1µg/l
2024-11-11 23:00:0011.11.2024 23:002024-11-11 23:00:00<0,1µg/l
2024-11-11 19:00:0011.11.2024 19:002024-11-11 19:00:00<0,1µg/l
2024-11-11 15:00:0011.11.2024 15:002024-11-11 15:00:00<0,1µg/l
2024-11-11 11:00:0011.11.2024 11:002024-11-11 11:00:00<0,1µg/l
2024-11-11 05:55:0011.11.2024 05:552024-11-11 05:55:00<0,1µg/l
2024-11-10 15:00:0010.11.2024 15:002024-11-10 15:00:00<0,1µg/l
2024-11-10 13:00:0010.11.2024 13:002024-11-10 13:00:00<0,1µg/l
2024-11-10 11:00:0010.11.2024 11:002024-11-10 11:00:00<0,1µg/l
2024-11-10 09:00:0010.11.2024 09:002024-11-10 09:00:00<0,1µg/l
2024-11-10 06:31:0010.11.2024 06:312024-11-10 06:31:00<0,1µg/l
2024-11-10 06:00:0010.11.2024 06:002024-11-10 06:00:00<0,1µg/l
2024-11-10 03:00:0010.11.2024 03:002024-11-10 03:00:00<0,1µg/l
2024-11-09 19:00:0009.11.2024 19:002024-11-09 19:00:00<0,1µg/l
2024-11-09 15:00:0009.11.2024 15:002024-11-09 15:00:00<0,1µg/l
2024-11-09 11:00:0009.11.2024 11:002024-11-09 11:00:00<0,1µg/l
2024-11-09 07:00:0009.11.2024 07:002024-11-09 07:00:00<0,1µg/l
2024-11-09 06:25:0009.11.2024 06:252024-11-09 06:25:00<0,1µg/l
2024-11-09 03:00:0009.11.2024 03:002024-11-09 03:00:00<0,1µg/l
2024-11-08 23:00:0008.11.2024 23:002024-11-08 23:00:00<0,1µg/l
2024-11-08 19:00:0008.11.2024 19:002024-11-08 19:00:00<0,1µg/l
2024-11-08 15:00:0008.11.2024 15:002024-11-08 15:00:00<0,1µg/l
2024-11-08 11:00:0008.11.2024 11:002024-11-08 11:00:00<0,1µg/l
2024-11-08 07:00:0008.11.2024 07:002024-11-08 07:00:00<0,1µg/l
2024-11-08 06:00:0008.11.2024 06:002024-11-08 06:00:00<0,1µg/l
2024-11-08 03:00:0008.11.2024 03:002024-11-08 03:00:00<0,1µg/l
2024-11-07 23:00:0007.11.2024 23:002024-11-07 23:00:00<0,1µg/l
